-
75 +Global Cooperation Countries
-
1000 +Global Cooperative Customers
-
30000 setsWorldwide Sales Of Equipment
-
150 +Regional Distributor
Your current location:Home>Product>Stone Crushing Machine
Direct deal Quality Assurance Quick response Service worry free
Production capacity:45-1200t/h
Feed particle size:≤450
Applicable materials:River pebble, granite, basalt, iron ore, limestone, quartz stone, diabase, iron ore, gold, copper and so on
Do you need help? WhatsApp: +8613699023026
crusher@strkmac.com Hotline:+8613666220166
HST series single cylinder hydraulic cone crusher, using PLC control system, can achieve dynamic clearance adjustment, effectively reduce downtime. It has the waiting point of simple operation, easy maintenance and stable operation. It has a wide range of applications, especially crushing all kinds of hard metal ores, limestone, granite, basalt 'river pebbles, construction waste, steel slag, cement raw materials, ceramic raw materials and so on. The same host can obtain a variety of cavity types by replacing the liner, so as to meet various crushing requirements.
1.High performance & Great Compressive Capacity
HST series cone crushers incorporate eccentricity, cavity and equipment motion parameters together, greatly improv- ing the final products quality,production capacity and efficiency.
2.Multiple Cavities for Various Process Requirements
A variety of cavity type, a large crushing ratio and flexible change of eccentricity guarantee the most reasonable solution for a wide variety of crushing processes .
3.Full Automatic Control
Full automatic control system provides manual control, consistent discharging control, consistent power control and other kinds of operating mode for users to choose.
4.Easy maintenance & Low operation cost
All the maintenance work can be completed after removing the upper frame, which not only makes the device inspection and maintenance easier but also reduces the maintenance cost.
Dust and other unwanted particles can be prevented from entering the cavity by ensuring that the cavity's inner pressure is always higher than its external pressure. Thus, the damage of bearings and maintenance work is reduced. The life cycle of lubricatingoil and device are extended.
HST series hydraulic cone crusher is mainly composed of six parts: upper frame body, lower frame body, movable cone, eccentric sleeve, transmission part and hydraulic cylinder. The horizontal shaft driven by the motor makes eccentric sleeve rotating via the gear, then the eccentric sleeve drives the movable cone rotating to realize continuous stone extrusion.
Model | Cavity | Feeding | Minimum disch arge | Capacity | Nominal installed | Max.installed | Overall dimension |
HPT100 | (/) | (mm) | (mm) | (t/h) | (kw) | (kw) | (mm) |
C1(超粗)Extra Coarse | 140 | 19 | 75-140 | 90 | 90 | 1705×1510×1583 | |
C2(粗)Coarse | 100 | 13 | 60-110 | ||||
M(中)Medium | 70 | 9 | 52-100 | ||||
F1(细)Fine | 50 | 9 | 50-95 | ||||
F2(超细)Extra Fine | 20 | 6 | 45-90 | ||||
HPT200 | (/) | (mm) | (mm) | (t/h) | (kw) | (kw) | (mm) |
C2(粗)Coarse | 185 | 19 | 145-250 | 160 | 160 | 2135×1750×1927 | |
M(中)Medium | 125 | 16 | 135-235 | ||||
F1(细)Fine | 95 | 13 | 115-220 | ||||
F2(超细)Extra Fine | 75 | 10 | 90-190 | ||||
HPT300 | (/) | (mm) | (mm) | (t/h) | (kw) | (kw) | (mm) |
C1(超粗)Extra Coarse | 230 | 25 | 220-440 | 220 | 250 | 2725×2110×2871 | |
C2(粗)Coarse | 210 | 19 | 190-380 | ||||
M(中)Medium | 150 | 16 | 175-320 | ||||
F1(细)Fine | 105 | 13 | 145-280 | ||||
F2(超细)Extra Fine | 80 | 10 | 110-240 | ||||
HPT400 | (/) | (mm) | (mm) | (t/h) | (kw) | (kw) | (mm) |
C1(超粗)Extra Coarse | 295 | 30 | 300-630 | 315 | 315 | 2775×2370×2295 | |
C2(粗)Coarse | 251 | 25 | 285-560 | ||||
M(中)Medium | 196 | 20 | 250-490 | ||||
F1(细)Fine | 110 | 13 | 180-345 | ||||
F2(超细)Extra Fine | 90 | 10 | 135-320 | ||||
HPT500 | (/) | (mm) | (mm) | (t/h) | (kw) | (kw) | (mm) |
C1(超粗)Extra Coarse | 330 | 38 | 425-790 | 400 | 400 | 2800×3480×4050 | |
C2(粗)Coarse | 290 | 30 | 370-700 | ||||
M(中)Medium | 210 | 22 | 330-605 | ||||
F1(细)Fine | 135 | 16 | 270-535 | ||||
F2(超细)Extra Fine | 95 | 13 | 220-430 | ||||
HPT800 | (/) | (mm) | (mm) | (t/h) | (kw) | (kw) | (mm) |
C1(超粗)Extra Coarse | 350 | 38 | 570-1200 | 630 | 630 | 3970×3345×4235 | |
C2(粗)Coarse | 299 | 32 | 520-1050 | ||||
M(中)Medium | 265 | 25 | 475-950 | ||||
F1(细)Fine | 220 | 16 | 370-800 | ||||
F2(超细)Extra Fine | 150 | 13 | 310-600 | ||||
NOTE:The above capacity figures are based on the generalthroughput of medium hardness materials. |
Thank you for your interest in Sandreck Mining Machinery(Zimbabwe) Co., Ltd.. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!
Sandreck Mining Machinery(Zimbabwe) Co., Ltd. is a professional high-end equipment manufacturing enterprise integrating R&D, production and sales. Its business scope covers sand and gravel aggregates, industrial grinding powder, mobile crushing plant, EPC general contract project and other professional high-end equipment manufacturing enterprises.